Right now
The most recent data we hold from NOAA arrived 3 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 28 June 2026 at 05:30 UTC. It is kept here as a record.
No stronger detection stands among the 27 recorded within 20 km of this point since 17 May 2026 — 20 others scored the same. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 28 at 12:12AM CDT until June 28 at 12:30AM CDT by NWS North Platte NE
How we know
4 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 42.8457, -100.1783 |
| Nearest City | North Platte (198 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-06-28T05:12:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.fcab68e8a57d14721f6dc072a7e15867 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-28T05:12:00.000Z.
First archived: 2026-06-28T05:21:28.567Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Keya Paha, NE; Cherry, NE |
| Headline | Severe Thunderstorm Warning issued June 28 at 12:12AM CDT until June 28 at 12:30AM CDT by NWS North Platte NE |
| Expires | 2026-06-28T00:30:00-05:00 |
| SenderName | NWS North Platte NE |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.fcab68e8a57d14721f6dc072a7e158676260825e.001.1","noaa_urn:oid:2.49.0.1.840.0.c0180fbdefed783049fa0e0c57ff334c9a57af15.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 58 |
| Iem Unit | MPH |
| Iem City | 4 ENE Sparks |
| Iem County | Cherry |
| Iem State | NE |
| Iem Wfo | LBF |
| Iem Remark | Nebraska Mesonet. |
| MergedSources | [{"id":"iem_G_42.920_-100.860_1782618720000","source":"iem","severity":"low","severityValue":25,"timestamp":1782618720000,"latitude":42.92,"longitude":-100.86},{"id":"iem_G_43.100_-100.600_1782620460000","source":"iem","severity":"low","severityValue":25,"timestamp":1782620460000,"latitude":43.1,"longitude":-100.6},{"id":"iem_G_42.960_-100.210_1782621420000","source":"iem","severity":"low","severityValue":25,"timestamp":1782621420000,"latitude":42.96,"longitude":-100.21}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?